FAQ ID: 8202548400
Release date: 15 May 2015
Image Quality | Pixels Recorded | Printing Size | File Size (MB) | Possible Shots | Maximum Burst | |
---|---|---|---|---|---|---|
JPEG | 50 M | A1 | 14.1 | 510 | 31 (510) | |
7.0 | 1030 | 1030 (1030) | ||||
39 M | 10.9 | 660 | 45 (660) | |||
5.5 | 1310 | 1310 (1310) | ||||
22 M | A2 | 7.1 | 1010 | 1010 (1010) | ||
3.5 | 2030 | 2030 (2030) | ||||
12 M | A3 | 4.5 | 1590 | 1590 (1590) | ||
2.3 | 3120 | 3120 (3120) | ||||
*1 | 2.5 M | L size | 1.2 | 5600 | 5600 (5600) | |
*2 | 0.3 M | - | 0.3 | 20380 | 20380 (20380) | |
RAW | 50 M | A1 | 60.5 | 100 | 12 (14) | |
28 M | A2 | 44.0 | 140 | 12 (14) | ||
12 M | A3 | 29.8 | 190 | 14 (15) | ||
RAW + JPEG | 50 M 50 M | A1 A1 | 60.5 + 14.1 | 87 | 12 (12) | |
28 M 50 M | A2 A1 | 44.0 + 14.1 | 110 | 11 (12) | ||
12 M 50 M | A3 A1 | 29.8 + 14.1 | 140 | 14 (14) |
*1: is suitable for playing the images on a digital photo frame.
*2: is suitable for emailing the image or using it on a Web site.
Movie-recording Quality | Total Recording Time on Card | File size (approx.) | ||||
---|---|---|---|---|---|---|
4 GB | 8 GB | 16GB | ||||
5 min. | 11 min. | 23 min. | 654MB / min. | |||
16 min. | 33 min. | 67 min. | 225MB / min. | |||
6 min. | 13 min. | 26 min. | 583MB / min. | |||
19 min. | 38 min. | 1 hr. 17 min. | 196MB / min. | |||
48 min. | 1 hr. 37 min. | 3 hr. 14 min. | 78MB / min. |
297 - 298
Frame Rate (fps: frames per second) | |
---|---|
29.97fps / 59.94fps | For areas where the TV format is NTSC (North America, Japan, South Korea, Mexico, etc.). |
25.00fps / 50.00fps | For areas where the TV format is PAL (Europe, Russia, China, Australia, etc.). |
23.98fps / 24.00fps | Mainly for motion pictures. |
Compression Method | |
ALL-I (For editing/I-only) | Compresses one frame at a time for recording. Although the file size is larger than with IPB (Standard), the movie is more suited for editing. |
IPB (Standard) | Compresses multiple frames at a time efficiently for recording. Since the file size is smaller than with ALL-I (For editing), you can shoot longer (with a card of the same capacity). |